The Knox County Department of Air Quality Management has made the following application forms available on this website for your convenience. Below are the application forms for:
- APC-1 - General Application
(PDF) | (Word) - APC-2 - Process or Fuel Burning Source
(PDF) | (Word) - APC-3 - Source Emission Data
(PDF) | (Word) - APC-6 - Incinerator Source Data
(PDF) | (Word) - APC-7 - Storage Tank Source Data
(PDF) | (Word) - APC-8 - Dry Cleaning Source Data
(PDF) | (Word) - APC-9 - Solvent-Degreaser Source Data
(PDF) | (Word) - APC-10 - Oven Source Data
(PDF) | (Word) - APC-11 - Surface Coating Operation Data
(PDF) | (Word) - APC-13 - Proposed Schedule of Corrective Action
(PDF) | (Word)
- APC-18 - Haul Road and Stockpile Source Data
(PDF) | (Word) - APC-19 - Soil Vapor Extraction System Data
(PDF) | (Word) - APC-20 - Air Stripper for Remediation of Groundwater Data
(PDF) | (Word) - APC-23 - Internal Combustion Engine Source Data
(PDF) | (Word) - APC-24 - Asphalt Plant Source Data
(PDF) | (Word) - APC-25 - Rock Crushing Source Data
(PDF) | (Word) - APC-26 - Concrete Batch Plant Source Data
(PDF) | (Word) - APC-27 - Gasoline Dispensing Facility
(PDF) | (Word)
- APCV - Forms Index
(PDF) | (Word) - APCV-01 - Facility Identification
(PDF) | (Word) - APCV-02 - Operations and Flow Diagrams
(PDF) | (Word) - APCV-03 - Stack Identification
(PDF) | (Word) - APCV-04 - Fuel Burning Non-Process Equipment
(PDF) | (Word) - APCV-05 - Stationary Gas Turbine or Internal Combustion Engine
(PDF) | (Word) - APCV-06 - Storage Tanks
(PDF) | (Word) - APCV-07 - Incineration
(PDF) | (Word) - APCV-08 - Printing Operations
(PDF) | (Word) - APCV-09 - Painting and Coating Operations
(PDF) | (Word) - APCV-10 - Miscellaneous Processes
(PDF) | (Word) - APCV-11 - Control Equipment - Miscellaneous
(PDF) | (Word) - APCV-13 - Control Equipment - Adsorbers
(PDF) | (Word) - APCV-14 - Control Equipment - Catalytic or Thermal Oxidation
(PDF) | (Word) - APCV-15 - Control Equipment - Cyclones / Settling Chambers
(PDF) | (Word) - APCV-17 - Control Equipment - Wet Collection Systems
(PDF) | (Word) - APCV-18 - Control Equipment - Baghouses / Fabric Filters
(PDF) | (Word) - APCV-19 - Description of Methods Used for Determining Compliance
(PDF) | (Word)
- APCV-20 - Compliance Demonstration by Continuous Emissions Monitoring
(PDF) | (Word) - APCV-21 - Compliance Demonstration by Portable Monitors
(PDF) | (Word) - APCV-22 - Monitoring Control System Parameters or Operating Parameters of a Process
(PDF) | (Word) - APCV-23 - Compliance Demonstration by Monitoring Maintenance Procedures
(PDF) | (Word) - APCV-24 - Compliance Demonstration by Stack Testing
(PDF) | (Word) - APCV-25 - Compliance Demonstration by Fuel Sampling and Analysis
(PDF) | (Word) - APCV-26 - Compliance Demonstration by Recordkeeping
(PDF) | (Word) - APCV-27 - Compliance Demonstration by Other Methods
(PDF) | (Word) - APCV-28 - Emissions From Source
(PDF) | (Word) - APCV-29 - Emission Summary for the Facility or Applicable Sources
(PDF) | (Word) - APCV-30 - Current Emission Requirements and Status
(PDF) | (Word) - APCV-31 - Compliance Plan and Compliance Certification
(PDF) | (Word) - APCV-32 - Major Source Air Monitoring Network
(PDF) | (Word) - APCV-33 - Stage I and Stage II Vapor Recovery
(PDF) | (Word) - APCV-35 - Application Completeness Check List
(PDF) | (Word)
Please call 865-215-5900 or email airquality@knoxcounty.org if you have any questions or need assistance.
Click here to leave a comment or concern.