Knox County Tennessee

Accepted 2021 Sales

This is a listing of all accepted 2021 sales in Knox County, Tennessee. If you need any more information about these parcels, please go to our Property Lookup site. To find sales near to your parcel, look either for sales in your subdivision or for sales with your Map number (the first three numbers of your Parcel ID); you can also consult the attached chart to find nearby maps.

Parcel ID Property Address Sale Date Sale Price Subdivision
001 009 7103 E RACCOON VALLEY DR 5/21/2021 $240,000
002 011 6304 E RACCOON VALLEY DR 10/14/2021 $120,000
003 00402 6810 E RACCOON VALLEY DR 8/2/2021 $379,900 PROP OF PAUL COWELL & M L BELL
003 007 6627 E RACCOON VALLEY DR 12/2/2021 $119,900
003 014 9716 HILL RD 2/12/2021 $170,000
003 02105 7014 E RACCOON VALLEY DR 9/21/2021 $29,000
003 025 7101 BULL RUN DR 4/28/2021 $91,200
003 02702 6911 BULL RUN DR 8/2/2021 $370,000 ROBERT ROSE
003 058 0 THOMAS WEAVER RD 4/14/2021 $2,000
003 06101 9302 OLD MAYNARDVILLE PIKE 2/26/2021 $65,000
003MB006 9223 WHITE LIGHTNING WAY 1/15/2021 $48,900 LOYSTON HILLS UNIT 3
003MB007 9217 WHITE LIGHTNING WAY 10/7/2021 $65,000 LOYSTON HILLS UNIT 3
003MB016 9008 THUNDER BAY WAY 2/10/2021 $32,000 LOYSTON HILLS UNIT 3
004 04002 9214 BROCK RD 3/10/2021 $68,000
004 04103 9115 BROCK RD 11/12/2021 $160,000
004 04209 0 COPPER VALLEY RD 1/22/2021 $45,000 PROP OF C H BUTCHER JR
004 061 7410 TEXAS VALLEY RD 6/8/2021 $209,000
004 07401 7725 TEXAS VALLEY RD 7/23/2021 $339,900 ELDEN & BARBARA CAPPS
005 00701 8021 WOOD RD 6/18/2021 $301,000
005 04101 8421 TAZEWELL PIKE 6/16/2021 $30,000
005 054 0 TAZEWELL PIKE 11/5/2021 $40,000
005 067 0 SCOTT RD 4/19/2021 $65,000
005 069 9012 TAZEWELL PIKE 11/15/2021 $231,500
005EA00501 8416 RIDGELAND DR 10/15/2021 $295,000 GRAVESTON ESTATES
005EA014 8538 RIDGELAND DR 7/19/2021 $33,000 GRAVESTON ESTATES
005PA001 7500 MILLEDGE LN 12/30/2021 $475,000 CAMPBELLS POINT PHASE 3 RESUB
005PA006 7515 MILLEDGE LN 10/5/2021 $22,500 CAMPBELLS POINT PHASE 3 RESUB
005PA010 8322 CAMPBELLS POINT RD 12/29/2021 $29,000 CAMPBELLS POINT PHASE 3
005PA011 8402 CAMPBELLS POINT RD 9/7/2021 $30,000 CAMPBELLS POINT PHASE 3
006 00101 0 TAZEWELL PIKE 4/19/2021 $130,000
006 009 8329 TOBE TINDELL LN 2/2/2021 $46,500
006 01609 8360 JIM WOLFE RD 12/17/2021 $270,000
006 02001 8124 JIM WOLFE RD 2/1/2021 $112,500
006 04301 9114 WYRICK RD 7/23/2021 $310,000
006 068 8020 CORRYTON RD 7/14/2021 $165,000 G H HATFIELD FARM FINAL PLAT
006 07501 8207 CORRYTON RD 8/5/2021 $385,000
006 08806 8114 MONDAY RD 3/17/2021 $310,741 JOEL AND KIMBERLY SLAGLE PROPERTY
006NA01001 7908 CORRYTON RD 3/25/2021 $145,000 DANNY LOOPE PROP
006NB018 7924 WARWICK LN 9/2/2021 $60,000
007 017 9801 E EMORY RD 7/27/2021 $336,000 ROY & CORDELIA VANDERGRIFF PROP
007 040 0 LONGMIRE RD 2/12/2021 $265,000 GREENBELT APP #A-4109
007 05003 7800 DYER RD 5/24/2021 $117,000
007 06904 10724 E EMORY RD 3/31/2021 $350,000
007 06905 10716 E EMORY RD 4/7/2021 $592,500 BREEDING ESTATE PROPERTY GREENBELT APP #A-4148
007LA009 10744 MOUNTAIN RD 5/10/2021 $345,000 EMORY ACRES RESUB
007LA015 10750 MOUNTAIN RD 11/1/2021 $110,000 EMORY ACRES PT LOT 23
007LA025 10729 E EMORY RD 6/18/2021 $225,000 EMORY ACRES
010 070 5320 WOLFENBARGER LN 6/11/2021 $46,000
010 072 5325 E RACCOON VALLEY DR 6/9/2021 $385,000 GREENBELT APP #A-4130
010 07601 5316 E RACCOON VALLEY DR 8/24/2021 $300,000 STOMM & BROCK PROPERTY
010 09504 5129 CLARK DR 4/16/2021 $250,000 WILMA H JORDAN PROPERTY
011 062 8935 OLD MAYNARDVILLE PIKE 5/11/2021 $288,000
011 067 8921 OLD MAYNARDVILLE PIKE 5/11/2021 $155,000
011 123 8713 OLD MAYNARDVILLE PIKE 12/1/2021 $139,900
011 126 8710 STANLEY RD 10/27/2021 $125,000
011 135 8708 OLD MAYNARDVILLE PIKE 5/6/2021 $138,750 BREWER ESTATE
012 018 8920 MAYNARDVILLE PIKE 1/13/2021 $625,000
012 035 6920 TEXAS VALLEY RD 11/15/2021 $290,000
012 03904 7114 TEXAS VALLEY RD 2/10/2021 $32,000 ELBERT KITTS FARM
012 07502 8618 MAJORS RD 12/21/2021 $62,000 CRESTFIELD ACRES
012 077 8712 MAJORS RD 9/30/2021 $33,000
012 147 8418 COPPOCK RD 4/26/2021 $150,000 JAMES KITTS PROPERTY
012 14703 8434 COPPOCK RD 4/23/2021 $285,000 JAMES KITTS
012 16806 7321 HARVEY HENRY RD 12/15/2021 $263,500
012 18901 8328 THOMPSON SCHOOL RD 12/29/2021 $135,000
012 21002 8114 THOMPSON SCHOOL RD 10/14/2021 $47,500 WENDELL & BEULAH SHARP PROPERTY
012 21004 8106 THOMPSON SCHOOL RD 4/30/2021 $275,000 WENDELL & BEULAH SHARP PROPERTY
012 21604 8107 COPPOCK RD 7/12/2021 $240,000 COPPOCK TERRACE S/D REV
013 00905 8070 IRWIN RD 5/11/2021 $36,000 VIRGINIA JO GRAVES ESTATES
013 01406 0 KARNES DR 6/18/2021 $29,450 SHANNON D JENNINGS & ANITA GRAVES RESUB
013 01606 7907 LETT RD 10/29/2021 $255,000 THE MEADOWLANDS
013 01614 7961 LETT RD 7/8/2021 $150,000 THE MEADOWLANDS
013 034 7836 BARKER RD 4/16/2021 $200,000
013 060 7826 TAZEWELL PIKE 8/11/2021 $165,000 TWIN OAKS SUB
013 138 8309 TAZEWELL PIKE 9/15/2021 $169,000
013 15203 7904 CLAPPS CHAPEL RD 3/16/2021 $145,000 CHAROLLETTE J BELL PROP
013 15214 7930 CLAPPS CHAPEL RD 8/18/2021 $430,000 O C CLAPP PROP
013 203 8210 E EMORY RD 1/14/2021 $170,000 GENEVA GRAVES
013BA021 8132 CAMPBELLS POINT RD 11/24/2021 $537,000 CAMPBELLS POINT UNIT 2
013BA030 7405 RIDGE HAVEN CT 12/17/2021 $475,000 CAMPBELLS POINT UNIT 2
013BA031 7400 RIDGE HAVEN CT 8/25/2021 $30,000 CAMPBELLS POINT UNIT 2
013GA002 7805 CAMPBELLS POINT RD 4/19/2021 $430,000 ESTATE OF BERYL M KIRKPATRICK
013JA005 7812 STALEY RD 9/17/2021 $185,000 TAYLOR SUB PT 6
013MA006 8207 E EMORY RD 5/14/2021 $295,000 CARL E DEBUSK RESUB
013NA002 7722 CHAPEL BEND DR 4/9/2021 $255,000 CHAPEL BEND S/D
013NA004 7714 CHAPEL BEND DR 8/25/2021 $300,575 CHAPEL BEND S/D
013NA025 7621 TREE BARK RD 6/18/2021 $205,100 CHAPEL BEND S/D
013PA002 7841 COUNTRY ROSE LN 1/15/2021 $224,900 ROSEWOOD ESTATES
013PA013 8100 MORNING ROSE LN 4/29/2021 $259,900 ROSEWOOD ESTATES
014 04706 7515 RODGERS RD 7/8/2021 $192,001
014 056 0 PLEASANT VALLEY RD 2/5/2021 $10,000 HOUSE MOUNTAIN FARMS
014 066 8824 E EMORY RD 10/29/2021 $375,000
014 072 9001 E EMORY RD 10/5/2021 $265,000
015 00401 9853 E EMORY RD 2/5/2021 $117,900
015 02215 10312 WASHINGTON PIKE 9/23/2021 $695,000 ROBERT S ROBERTS PROPERTY
015 02226 10216 WASHINGTON PIKE 3/31/2021 $365,000 MARSHALL E IVEY PROPERTY
015 03504 9529 WASHINGTON PIKE 5/17/2021 $220,000 THELMA C DAVIS PROPERTY
015 037 6762 CHILDS RD 4/8/2021 $150,000
015HA004 9730 HOUSE MOUNTAIN WAY 7/14/2021 $725,000 MOUNTAIN GATE S/D
017 011 10118 ELKINS RD 7/28/2021 $108,240
017DB002 10026 PITCH PINE DR 5/7/2021 $240,000 SCENIC WOODS
017DB008 10021 SUGAR PINE CT 7/12/2021 $321,000 SCENIC WOODS
017DB010 10017 SUGAR PINE CT 10/4/2021 $325,000 SCENIC WOODS
018 008 9829 NORRIS FWY 5/17/2021 $80,520
018 01602 3908 E RACCOON VALLEY DR 10/22/2021 $50,000
018 031 9714 NORRIS FWY 12/3/2021 $257,000
018 043 3221 E RACCOON VALLEY DR 11/5/2021 $98,000
018 082 9519 PEDIGO RD 5/10/2021 $60,000
018 132 9333 ANDERSONVILLE PIKE 4/22/2021 $235,000
018 13901 4520 PLEASANT GAP DR 11/30/2021 $155,000 LINDA F TRENTHAM
018 16501 9006 ANDERSONVILLE PIKE 12/15/2021 $243,000
018 176 8903 ANDERSONVILLE PIKE 6/25/2021 $180,000
018AB010 3332 GUMSTAND DR 8/27/2021 $310,000 SCENIC WOODS
018AC001 3236 SHAGBARK RD 9/17/2021 $190,000 SCENIC WOODS
018AC011 3328 SHAGBARK RD 9/9/2021 $320,000 SCENIC WOODS
018DA002 4515 DEER GROVE WAY 11/30/2021 $95,000 ARLINGTON RIDGE S/D
018DA012 0 ARLINGTON RIDGE WAY 10/7/2021 $50,000 ARLINGTON RIDGE S/D
018DA014 0 HIGHLAND WOODS WAY 10/8/2021 $14,000 ARLINGTON RIDGE S/D
019 06810 4514 HOBBLE LN 2/15/2021 $589,000 HOLBERT WOODS ESTATES REV
019 072 4510 HOLBERT DR 2/15/2021 $171,000 GOLDA LA RUE PROPERTY
019 073 4524 HOLBERT DR 11/19/2021 $200,000
019 074 4540 HOLBERT DR 9/17/2021 $934,000 GARY KOONTZ PROPERTY
019 090 4820 FORT SUMTER RD 1/11/2021 $205,000
019 10302 5128 SALEM CHURCH RD 10/29/2021 $465,000 LINDA STOOKSBURY PROP
019 10406 5203 SALEM CHURCH RD 3/8/2021 $323,110 HURST PROP RESUB
019 121 5721 DANIELS RD 10/21/2021 $15,650 STEVEN V AND BEVERLY V MCMAHAN PROPERTY
019 12101 0 DANIELS RD 3/31/2021 $160,000 STEVEN V AND BEVERLY V MCMAHAN PROPERTY
019 16301 8425 MAYNARDVILLE PIKE 11/15/2021 $190,000 LARRY KOONTZ PROPERTY
019 166 5728 FORT SUMTER RD 9/10/2021 $155,000 JOHN T MITCHELL & DEBORAH SUE R MITHCELL PROP
019 18608 5156 FORT SUMTER RD 3/8/2021 $186,000 BOBBY BROWN PROPERTY
019 18610 5174 FORT SUMTER RD 2/9/2021 $240,000 BOBBY BROWN PROPERTY
019 19505 4911 FORT SUMTER RD 9/10/2021 $352,000
019CA014 5420 SALEM CHURCH RD 6/14/2021 $235,000 J W HUMPHREY UNIT 2
019KB019 4850 GARFIELD TERRACE DR 4/12/2021 $264,900 GARFIELD ESTATES
019KB022 4830 GARFIELD TERRACE DR 5/28/2021 $340,500 GARFIELD ESTATES
019KB049 5011 OMEGA TERRACE LN 8/3/2021 $353,800 GARFIELD ESTATES
019KB059 5032 ALPHA TERRACE LN 9/14/2021 $330,000 GARFIELD ESTATES
019MA045 4939 STEWART RIDGE RD 11/19/2021 $215,000 STEWART RIDGE S/D UNIT 1
019MB025 4444 NATHAN DR 4/30/2021 $215,000 STEWART RIDGE UNIT 2
019MC012 4834 EVANGELINE LN 8/13/2021 $285,000 BENJAMIN KNOB S/D UNIT 2
019NC001 8201 JADE TREE LN 12/20/2021 $412,000 OVERLOOK ESTATES UNIT 7
019NC008 8241 JOSHUA RD 8/27/2021 $284,000 OVERLOOK ESTATES UNIT 7
019NC018 8132 JOSHUA RD 12/10/2021 $370,000 OVERLOOK ESTATES UNIT 7
019NF016 8113 CAMBRIDGE GABLES LN 9/13/2021 $395,000 GRAYBEAL CROSSING
019PB017 4208 INISBROOK WAY 2/12/2021 $130,000 WOLF LAIR UNIT 1
019PC006 8404 DORAL CIR 3/5/2021 $299,000 WOLF LAIR UNIT 1
019PC018 8406 GRANE LEFE ST 12/22/2021 $303,000 WOLF LAIR UNIT 2
019PE019 4105 INISBROOK WAY 3/16/2021 $239,900 WOLF LAIR SUB UNIT 2
019PH008 4200 EIFFEL LN 6/24/2021 $306,500 EIFFEL ESTATES
019PH009 4204 EIFFEL LN 1/26/2021 $136,350 EIFFEL ESTATES
019PH011 4212 EIFFEL LN 10/28/2021 $286,000 EIFFEL ESTATES
019PH016 8411 ANDERSONVILLE PIKE 8/31/2021 $295,000 EIFFEL ESTATES RESUB
020 030 8415 OLD MAYNARDVILLE PIKE 12/7/2021 $174,000 TYLER D LONGMIRE PROPERTY
020 03102 8310 OLD MAYNARDVILLE PIKE 11/19/2021 $200,000
020 043 8130 BELL RD 7/26/2021 $277,000
020 046 8123 BELL RD 6/16/2021 $225,000
020 061 5925 TELL MYNATT RD 12/8/2021 $849,000 WILLIAM & TAMMY HOUK PROPERTY
020 10018 6229 OAKTREE LN 8/11/2021 $730,000 WINDING OAKS TRAIL S/D
020 10020 0 OAKTREE LN 10/28/2021 $65,000 WINDING OAKS TRAIL S/D
020 10102 0 BELL RD 10/18/2021 $100,000
020 106 6621 E EMORY RD 5/14/2021 $371,000
020 132 6517 BRACKETT RD 11/8/2021 $607,000
020 139 6306 TELL MYNATT RD 7/19/2021 $150,000
020 14309 6309 TELL MYNATT RD 9/21/2021 $27,000
020 14520 6620 KIMARON LN 5/27/2021 $80,000 LAMMIE BRANCH FARMS UNIT 2
020 15607 7816 MAJORS RD 3/19/2021 $90,000 SHANNON HILLS S/D
020 15702 8012 COPPOCK RD 9/24/2021 $465,000 STEVE & DENVER GRIFFEY
020 15802 7813 THOMPSON SCHOOL RD 9/10/2021 $115,000 MILDRED OAKS
020 16901 7729 MAJORS RD 10/20/2021 $53,100 CHARLES V & DIANE E CARLSON PROP
020 16903 7721 MAJORS RD 11/12/2021 $71,000 CHARLES V & DIANE E CARLSON PROP
020CA00602 8077 KAILEY DALE WAY 4/27/2021 $610,000 GLENN ACRES RESUB
020DA028 7708 RALPH YOUMANS RD 1/20/2021 $164,900 WHEATMEADOW S/D
020DA029 7712 RALPH YOUMANS RD 7/30/2021 $180,000 WHEATMEADOW S/D
020DA046 7845 RALPH YOUMANS RD 7/12/2021 $165,000 WHEATMEADOW S/D
020DA047 7832 RALPH YOUMANS RD 3/15/2021 $175,000 WHEATMEADOW S/D
020DA057 7737 RALPH YOUMANS RD 4/30/2021 $190,000 WHEATMEADOW S/D
020DA075 7532 GARY WHITE RD 4/23/2021 $175,000 WHEATMEADOW S/D
020DA100 7510 WHEATMEADOW RD 3/25/2021 $185,000 WHEATMEADOW S/D
020KA006 7723 COOPER MEADOWS LN 1/16/2021 $193,000 COOPER MEADOWS
020KA016 7760 COOPER MEADOWS LN 7/23/2021 $208,000 COOPER MEADOWS
020KA018 6807 HIGHBANK LN 5/28/2021 $225,000 COOPER MEADOWS
020KA023 6810 HIGHBANK LN 6/17/2021 $232,000 COOPER MEADOWS
020LA009 7106 LYLE BEND LN 12/30/2021 $285,000 OPPORTUNITY RIDGE UNIT 5
020LB004 7409 ZACH LN 7/8/2021 $236,000 MAJORS LANDING S/D
020LB006 7401 ZACH LN 1/29/2021 $179,500 MAJORS LANDING S/D
020LB014 7138 MAJORS LANDING LN 1/7/2021 $205,000 MAJORS LANDING S/D
020LB016 7121 MAJORS LANDING LN 7/5/2021 $210,000 MAJORS LANDING S/D
020LB017 7117 MAJORS LANDING LN 8/12/2021 $195,000 MAJORS LANDING S/D
020LB018 7113 MAJORS LANDING LN 11/1/2021 $225,000 MAJORS LANDING S/D
020MA001 7714 SILVEREDGE RD 5/19/2021 $215,900 VICTORIAS LANDING PHASE I
020MA016 6732 WATER LILLY WAY 12/20/2021 $230,000 VICTORIAS LANDING PHASE I
020MC013 7456 LYLE BEND LN 3/29/2021 $197,500 OPPORTUNITY RIDGE UNIT 3
020MC016 7438 LYLE BEND LN 7/14/2021 $211,000 OPPORTUNITY RIDGE UNIT 3
020MC036 7509 LYLE BEND LN 5/4/2021 $190,000 OPPORTUNITY RIDGE UNIT 4
020MC047 7552 LYLE BEND LN 3/26/2021 $174,500 OPPORTUNITY RIDGE UNIT 4
020MG002 6711 FARMBROOK LN 4/30/2021 $245,000 TWIN BROOKS UNIT 5
020MG025 6712 FARMBROOK LN 2/26/2021 $231,000 TWIN BROOKS UNIT 5
020MJ048 7821 BEELER FARMS LN 7/20/2021 $110,000 BEELER FARMS
020MJ049 7817 BEELER FARMS LN 7/20/2021 $110,000 BEELER FARMS
020MJ050 7813 BEELER FARMS LN 7/20/2021 $110,000 BEELER FARMS
020MJ051 7809 BEELER FARMS LN 7/20/2021 $110,000 BEELER FARMS
020MJ052 7805 BEELER FARMS LN 7/20/2021 $110,000 BEELER FARMS
020MJ053 6872 BEELER RD 7/20/2021 $110,000 BEELER FARMS
020NB007 7752 BELLCHASE LN 9/29/2021 $185,000 EMORY CHASE UNIT 1
020NB018 7701 BELLCHASE LN 8/16/2021 $200,000 EMORY CHASE UNIT 1
020ND001 6704 TIM BENNETT LN 7/26/2021 $199,000 EMORY CHASE UNIT 3
020ND009 6709 APRIL SPRINGS LN 7/23/2021 $145,000 EMORY CHASE UNIT 3
020ND011 6700 GARY WALKER LN 6/30/2021 $180,000 EMORY CHASE UNIT 3
020ND018 7864 EMORY CHASE LN 1/19/2021 $154,000 EMORY CHASE UNIT 3
020OA017 6054 HIDDEN BROOK LN 9/29/2021 $470,000 BELL AIR PLANTATION UNIT 2
020OC015 7708 WOLF VALLEY LN 3/26/2021 $35,000 MOUNTAIN LAKE S/D
020OC022 7707 LAKE MOUNTAIN LN 3/26/2021 $35,000 MOUNTAIN LAKE S/D
020OC023 7700 LAKE MOUNTAIN LN 5/7/2021 $33,000 MOUNTAIN LAKE S/D
020OC033 7826 LAKE MOUNTAIN LN 12/10/2021 $375,000 MOUNTAIN LAKE S/D
021 021 7328 E EMORY RD 7/16/2021 $150,000
021 02701 7331 E EMORY RD 7/28/2021 $172,500
021 04426 7239 BETHESDA SPRINGS WAY 2/23/2021 $293,580 MARIAS MEADOW S/D FINAL PLAT
021 04428 7211 BETHESDA SPRINGS WAY 10/20/2021 $406,000 MARIAS MEADOW S/D FINAL PLAT
021 04431 7202 BETHESDA SPRINGS WAY 9/23/2021 $348,000 MARIAS MEADOW S/D FINAL PLAT
021 04434 7234 BETHESDA SPRINGS WAY 10/15/2021 $430,000 MARIAS MEADOW S/D FINAL PLAT
021 05103 6940 CALVARY WAY 6/18/2021 $230,000
021 05114 7019 CALVARY WAY 7/19/2021 $419,500 GREENBELT APP #A-3878
021 05123 7033 CALVARY WAY 4/15/2021 $289,900 ROY EDWARD ANDERSON PROPERTY
021 05807 7234 TAZEWELL PIKE 4/22/2021 $1,832,000 JAY E AND AUBREY C JENKINS S/D
021 05809 0 FAIRVIEW RD 6/7/2021 $85,000 JAY E JENKINS & AUBREY C JENKINS S/D
021 09001 7611 CLAPPS CHAPEL RD 2/12/2021 $285,000
021 091 7618 CLAPPS CHAPEL RD 10/22/2021 $220,000
021 09402 7606 CLAPPS CHAPEL RD 9/24/2021 $195,000 SMITH PROP
021 10906 7610 E EMORY RD 10/1/2021 $120,000 JAMES M & MILDRED PARKER CLAPP PROPERTY
021 128 6815 FAIRVIEW RD 9/15/2021 $81,500 JACOB P SHARP ESTATE
021 12801 0 FAIRVIEW RD 9/21/2021 $80,500 JACOB P SHARP ESTATE
021 13702 6414 MALONEYVILLE RD 6/28/2021 $64,500
021 138 6403 MALONEYVILLE RD 11/12/2021 $180,000
021 14601 6609 BOOHER RD 7/6/2021 $174,500
021 161 8040 RIDGEVIEW RD 8/18/2021 $750,000 GREENBELT APP #A-4200
021 210 6524 BORUFF RD 2/12/2021 $85,000
021AA013 7120 CALGARY DR 7/7/2021 $248,000 HARBISON PLANTATION UNIT 1
021AA021 7123 CALGARY DR 5/21/2021 $227,575 HARBISON PLANTATION UNIT 1
021AA027 7625 COTTON PATCH RD 12/22/2021 $267,000 HARBISON PLANTATION UNIT 1
021AB003 7906 EDWARDS PLACE BLVD 5/11/2021 $210,000 EDWARDS PLACE UNIT 1
021AB009 7706 LONGSHANKS RD 11/19/2021 $250,000 EDWARDS PLACE UNIT 1
021AB029 7803 EDWARDS PLACE BLVD 9/30/2021 $227,000 EDWARDS PLACE UNIT 1
021AB036 7831 EDWARDS PLACE BLVD 4/30/2021 $233,000 EDWARDS PLACE UNIT 1
021AB048 7709 EDWARDS PLACE BLVD 9/30/2021 $350,000 EDWARDS PLACE UNIT 3
021AB057 7144 LAWGIVER CIR 10/29/2021 $310,000 EDWARDS PLACE UNIT 4
021AB060 7205 LAWGIVER CIR 6/2/2021 $265,000 EDWARDS PLACE UNIT 4
021AB065 7141 LAWGIVER CIR 11/1/2021 $334,000 EDWARDS PLACE UNIT 4
021AB070 7121 LAWGIVER CIR 11/17/2021 $345,000 EDWARDS PLACE UNIT 4
021AC002 7110 FOREST WILLOW LN 7/16/2021 $275,000 EDWARDS PLACE UNIT 5
021AC005 7122 FOREST WILLOW LN 11/8/2021 $325,000 EDWARDS PLACE UNIT 5
021AC007 7130 FOREST WILLOW LN 5/10/2021 $257,100 EDWARDS PLACE UNIT 5
021AC020 7127 FOREST WILLOW LN 1/19/2021 $250,000 EDWARDS PLACE UNIT 5
021BA021 7731 E EMORY RD 12/3/2021 $295,000 GIBBS ESTATES UNIT 1
021BC012 7512 JOHN RD 11/12/2021 $145,000 GIBBS ESTATES UNIT 3
021BD008 7708 TINAMARIA DR 9/24/2021 $260,000 GIBBS ESTATES UNIT 3
021BE001 7684 APPLECROSS RD 7/26/2021 $242,000 SCOTCH MEADOWS UNIT 3
021BE010 7648 APPLECROSS RD 11/2/2021 $276,000 SCOTCH MEADOWS UNIT 3
021BE011 7644 APPLECROSS RD 8/27/2021 $275,000 SCOTCH MEADOWS UNIT 3
021BE031 7625 PRESTON VIEW DR 8/13/2021 $250,000 SCOTCH MEADOWS UNIT 3
021GA009 7625 BERRYCOAT DR 6/25/2021 $206,000 SCOTCH MEADOWS
021GA016 7601 PAISLEY LN 9/30/2021 $219,900 SCOTCH MEADOWS
021GA021 7548 APPLECROSS RD 10/29/2021 $257,500 SCOTCH MEADOWS
021GA031 7529 APPLECROSS RD 6/15/2021 $250,000 SCOTCH MEADOWS
021HA034 7411 CROSSBOW LN 9/2/2021 $325,000 NICHOLAS CROSSING UNIT 2
021HA060 7406 DEER LODGE LN 6/25/2021 $326,000 NICHOLAS CROSSING UNIT 3
021HB001 7616 COTTON PATCH RD 8/9/2021 $215,000 HARBISON PLANTATION UNIT 2
021HC018 7535 COTTON PATCH RD 10/5/2021 $232,000 HARBISON PLANTATION UNIT 3
021HC024 7479 COTTON PATCH RD 6/1/2021 $228,000 HARBISON PLANTATION UNIT 3
021IB008 7429 PINTO LN 1/7/2021 $166,000 FAIRVIEW VILLAGE UNIT 1
021IB013 7422 PINTO LN 10/20/2021 $210,000 FAIRVIEW VILLAGE UNIT 1
021IB015 7414 PINTO LN 12/3/2021 $134,000 FAIRVIEW VILLAGE UNIT 1
021IC002 7107 BENTCREEK LN 9/30/2021 $282,000 EMORY FARMS
021IC025 7223 WINDING CREEK LN 3/9/2021 $215,000 EMORY FARMS
021ID010 7415 BATTLECREEK LN 2/11/2021 $15,000 FORT REYNOLDS S/D UNIT 2
021ID011 7414 BATTLECREEK LN 2/8/2021 $231,500 FORT REYNOLDS S/D UNIT 2
021JA054 6925 SICILIA LN 10/15/2021 $235,000 VENICE PLACE S/D
021JC00100F 7328 ENGLISH PARK WAY 8/27/2021 $205,000 EASTON PLACE CONDOMINIUMS UNIT 6
021JC00101L 7004 EDON HALL WAY 12/21/2021 $206,000 EASTON PLACE CONDOMINIUMS UNIT 35
022 063 8522 WASHINGTON PIKE 8/25/2021 $145,000 GREENBELT APP #A-4139
022 07303 9059 BUD HAWKINS RD 3/11/2021 $30,000 PROP OF SAM ROBERTS TR
022 07905 8618 BUD HAWKINS RD 9/1/2021 $235,000 BRYAN A HICKMAN PROPERTY
022GA001 6554 COLOSSAL LN 5/7/2021 $223,000 MARI BEN ACRES S/D
022GA007 6530 COLOSSAL LN 6/10/2021 $27,000 MARI BEN ACRES S/D
022GA015 8436 REALITY LN 1/28/2021 $255,000 MARI BEN ACRES S/D
022GA024 8401 REALITY LN 5/3/2021 $279,900 MARI BEN ACRES S/D
022GA029 8421 REALITY LN 4/30/2021 $260,000 MARI BEN ACRES S/D
022GA032 8433 REALITY LN 2/26/2021 $218,000 MARI BEN ACRES S/D
022GA036 8446 MARI BEN LN 8/24/2021 $267,500 MARI BEN ACRES S/D
022GA044 8414 MARI BEN LN 4/8/2021 $225,000 MARI BEN ACRES S/D
022GA049 8407 MARI BEN LN 1/8/2021 $240,000 MARI BEN ACRES S/D
022GA050 8411 MARI BEN LN 7/16/2021 $281,500 MARI BEN ACRES S/D
022GA051 8415 MARI BEN LN 2/10/2021 $275,000 MARI BEN ACRES S/D
022JA007 6109 ROBERTS RD 12/13/2021 $60,000
022OB005 5532 ROBERTS RD 8/30/2021 $205,000 DAMEWOOD ESTS UNIT 2 WALTER THOMPSON LOT
023 00201 4939 IDUMEA RD 8/30/2021 $530,000 CHILES PROPERTY GREENBELT APP #A-4154
023 037 5332 IDUMEA RD 2/18/2021 $250,000 BRADEN PROPERTY
023 03701 5336 IDUMEA RD 11/22/2021 $95,000
023 07101 10404 RUTLEDGE PIKE 3/17/2021 $191,000
024 04803 3812 CLEAR SPRINGS RD 1/22/2021 $75,000 JANE STANTON
024 09201 10924 RICHLAND RD 9/16/2021 $259,000
026 01002 9843 HEISKELL RD 1/4/2021 $148,000 JACKIE DESMARAIS PROPERTY
026 01603 605 GAMBLE DR 1/20/2021 $239,933 WOODED FOREST RESUB
026 01604 535 GAMBLE DR 7/6/2021 $48,000 WOODED FOREST RESUB
026 01605 529 GAMBLE DR 7/6/2021 $48,000 WOODED FOREST RESUB
026 02701 1221 GAMBLE DR 5/24/2021 $145,000
026 05209 916 GAMBLE DR 6/2/2021 $325,000
026 083 9915 FLEENOR MILL RD 11/5/2021 $445,000
026 097 1328 E RACCOON VALLEY DR 5/5/2021 $1,000,000 WILBANKS LLC PROPERTY
026GA007 1003 GAMBLE DR 12/16/2021 $65,000 HIDDEN BRANCH S/D UNIT 2
026OB011 9472 AVIAN FOREST LN 6/25/2021 $280,000 AVIAN FOREST S/D UNIT 1
026OB013 9464 AVIAN FOREST LN 12/2/2021 $309,900 AVIAN FOREST S/D UNIT 1
026OB020 9443 AVIAN FOREST LN 2/12/2021 $215,000 AVIAN FOREST S/D UNIT 1
026OB037 9533 JOY DENISE LN 3/4/2021 $246,000 AVIAN FOREST S/D UNIT 1
026OC001 9439 AVIAN FOREST LN 12/30/2021 $278,535 AVIAN FOREST SUBDIVISION UNIT 2
026OC002 9435 AVIAN FOREST LN 11/30/2021 $289,675 AVIAN FOREST SUBDIVISION UNIT 2
026OC018 9310 AVIAN FOREST LN 12/30/2021 $294,420 AVIAN FOREST SUBDIVISION UNIT 2
026OC019 9314 AVIAN FOREST LN 12/30/2021 $287,500 AVIAN FOREST SUBDIVISION UNIT 2
