
PARKS THAT ARE UP FOR ADOPTION:
| Hickory Creek | Solway |
| Bigfoot | Sportspark |
| Carter | U.S. Cellular |
| Gibbs Ruritan | Powell Levi |
| Marine Park | Melton Hill |
| Keller Bend | Pellissippi Greenway |
| Guinn Road |
PARKS THAT HAVE BEEN ADOPTED:
| PARKS | ADOPTED BY: |
| Admiral Farragut | Enrichment Federal Credit Union W. Knox and Northshore Branches |
| Thomas “Tank” Strickland Park | Town Hall East |
| House Mountain | Mast General Store |
| Ten Mile Creek Greenway | Fred Martinson and Marcia Free |
| Sterchi | Laura Tappan |
| Concord Park | Farragut High School NJROTC |
| New Harvest Park | ExperienceHorizons.com |
| Powell Station Park | Cub Scouts & Boy Scout Troop 154, Powell |
| Spring Place Park | Bill and Alice Baird, Felicia Hoehne |
| Halls Greenway | John and Leanette Glaze |
| Carl Cowan Park | Fred Bright |
| French Memorial Park | Wal-Mart #1320 |
| Walker Springs Park | Claude and Stella Mae Jones |
| Nicholas Ball | Girl Scouts of the Southern Appalachians, Troop 605 |
| John Tarleton Park | BB&T of East Tennessee |
Concord Park Mountain |
Appalachian Mountain Bike Club West Bicycles |
| Maloney Road | Knoxville Ice Bears Professional Hockey |
| Sterchi Hills Greenway | Knoxville TVA Employees Credit Union, North Branch |
| Halls Community | Knoxville TVA Employees Credit Union, Halls Branch |
| Beverly Park | Knoxville TVA Employees Credit Union |
| Corryton Park | Archie J Brooks |
| Mascot Park | Ronnie and Kathy Greene |
| Powell Greenway | www.miles-to-go.org |
| Alcoaway | Girl Scouts of the Southern Appalachians, Troop 20703 |