| Unofficial Tally Results - By Precinct | 08/06/2004 | ||||||||||||||||||||||||||||
| All Parties | Vote Count | % Votes | |||||||||||||||||||||||||||
| 06 Ward | |||||||||||||||||||||||||||||
| U. S. House of Representative-2nd-D | |||||||||||||||||||||||||||||
| John GREENE | Democratic | 21 | 56.76% | ||||||||||||||||||||||||||
| Robert R. (Bob) SCOTT | Democratic | 16 | 43.24% | ||||||||||||||||||||||||||
| U. S. House of Representative-2nd-R | |||||||||||||||||||||||||||||
| Debbie Jones HOWARD | Republican | 3 | 8.33% | ||||||||||||||||||||||||||
| John J. DUNCAN, JR. | Republican | 33 | 91.67% | ||||||||||||||||||||||||||
| Tn. House of Representative-15th-D | |||||||||||||||||||||||||||||
| Joe ARMSTRONG | Democratic | 35 | 100.00% | ||||||||||||||||||||||||||
| Assessor of Property | |||||||||||||||||||||||||||||
| John R. WHITEHEAD | 46 | 100.00% | |||||||||||||||||||||||||||
| County Law Director | |||||||||||||||||||||||||||||
| Mike MOYERS | 49 | 100.00% | |||||||||||||||||||||||||||
| 06 Ward | |||||||||||||||||||||||||||||
| Question 1-County Mayor | |||||||||||||||||||||||||||||
| NO | 22 | 28.95% | |||||||||||||||||||||||||||
| YES | 54 | 71.05% | |||||||||||||||||||||||||||
| Question 2-School Board | |||||||||||||||||||||||||||||
| NO | 38 | 50.67% | |||||||||||||||||||||||||||
| YES | 37 | 49.33% | |||||||||||||||||||||||||||
| Question 3-County Commission | |||||||||||||||||||||||||||||
| NO | 31 | 43.06% | |||||||||||||||||||||||||||
| YES | 41 | 56.94% | |||||||||||||||||||||||||||
| Question 4-Law Director | |||||||||||||||||||||||||||||
| NO | 21 | 30.00% | |||||||||||||||||||||||||||
| YES | 49 | 70.00% | |||||||||||||||||||||||||||
| Question 5-Abolish Code Commission | |||||||||||||||||||||||||||||
| NO | 19 | 27.94% | |||||||||||||||||||||||||||
| YES | 49 | 72.06% | |||||||||||||||||||||||||||
| Question 6-Term Limit Equity | |||||||||||||||||||||||||||||
| NO | 22 | 28.95% | |||||||||||||||||||||||||||
| YES | 54 | 71.05% | |||||||||||||||||||||||||||
| Question 7-Purchasing Regulations | |||||||||||||||||||||||||||||
| NO | 15 | 21.43% | |||||||||||||||||||||||||||
| YES | 55 | 78.57% | |||||||||||||||||||||||||||
| Question 8-Tenure Act | |||||||||||||||||||||||||||||
| NO | 24 | 33.80% | |||||||||||||||||||||||||||
| YES | 47 | 66.20% | |||||||||||||||||||||||||||
| (O-126-03)-Annual Report | |||||||||||||||||||||||||||||
| NO | 12 | 15.19% | |||||||||||||||||||||||||||
| YES | 67 | 84.81% | |||||||||||||||||||||||||||
| (O-331-03)-Disclosure of Public Records | |||||||||||||||||||||||||||||
| NO | 7 | 9.09% | |||||||||||||||||||||||||||
| YES | 70 | 90.91% | |||||||||||||||||||||||||||
| (O-357-03)-Trust Fund | |||||||||||||||||||||||||||||
| NO | 15 | 18.52% | |||||||||||||||||||||||||||
| YES | 66 | 81.48% | |||||||||||||||||||||||||||
| (O-408-03)-Petition-Time | |||||||||||||||||||||||||||||
| NO | 17 | 24.64% | |||||||||||||||||||||||||||
| YES | 52 | 75.36% | |||||||||||||||||||||||||||
| (O-430-03)-Pension System | |||||||||||||||||||||||||||||
| NO | 24 | 32.88% | |||||||||||||||||||||||||||
| YES | 49 | 67.12% | |||||||||||||||||||||||||||
| (O-87-04)-Pension System | |||||||||||||||||||||||||||||
| NO | 19 | 27.94% | |||||||||||||||||||||||||||
| YES | 49 | 72.06% | |||||||||||||||||||||||||||
| City Ordinance-Hotel | |||||||||||||||||||||||||||||
| Against the Ordinance | 50 | 60.98% | |||||||||||||||||||||||||||
| For the Ordinance | 32 | 39.02% | |||||||||||||||||||||||||||
| 06 Ward | |||||||||||||||||||||||||||||
| Court of Appeals-Eastern Division | |||||||||||||||||||||||||||||
| Sharon G. LEE - NO | 17 | 25.76% | |||||||||||||||||||||||||||
| Sharon G. LEE - YES | 49 | 74.24% | |||||||||||||||||||||||||||
| Court of Appeals-Middle Divison | |||||||||||||||||||||||||||||
| Frank CLEMENT, JR. - NO | 21 | 31.82% | |||||||||||||||||||||||||||
| Frank CLEMENT, JR. - YES | 45 | 68.18% | |||||||||||||||||||||||||||
| 09 Ward | |||||||||||||||||||||||||||||
| U. S. House of Representative-2nd-D | |||||||||||||||||||||||||||||
| John GREENE | Democratic | 20 | 62.50% | ||||||||||||||||||||||||||
| Robert R. (Bob) SCOTT | Democratic | 12 | 37.50% | ||||||||||||||||||||||||||
| U. S. House of Representative-2nd-R | |||||||||||||||||||||||||||||
| Debbie Jones HOWARD | Republican | 0 | 0.00% | ||||||||||||||||||||||||||
| John J. DUNCAN, JR. | Republican | 13 | 100.00% | ||||||||||||||||||||||||||
| Tn. House of Representative-15th-D | |||||||||||||||||||||||||||||
| Joe ARMSTRONG | Democratic | 46 | 100.00% | ||||||||||||||||||||||||||
| Assessor of Property | |||||||||||||||||||||||||||||
| John R. WHITEHEAD | 25 | 100.00% | |||||||||||||||||||||||||||
| County Law Director | |||||||||||||||||||||||||||||
| Mike MOYERS | 28 | 100.00% | |||||||||||||||||||||||||||
| 09 Ward | |||||||||||||||||||||||||||||
| Question 1-County Mayor | |||||||||||||||||||||||||||||
| NO | 16 | 32.00% | |||||||||||||||||||||||||||
| YES | 34 | 68.00% | |||||||||||||||||||||||||||
| Question 2-School Board | |||||||||||||||||||||||||||||
| NO | 20 | 43.48% | |||||||||||||||||||||||||||
| YES | 26 | 56.52% | |||||||||||||||||||||||||||
| Question 3-County Commission | |||||||||||||||||||||||||||||
| NO | 24 | 52.17% | |||||||||||||||||||||||||||
| YES | 22 | 47.83% | |||||||||||||||||||||||||||
| Question 4-Law Director | |||||||||||||||||||||||||||||
| NO | 17 | 34.69% | |||||||||||||||||||||||||||
| YES | 32 | 65.31% | |||||||||||||||||||||||||||
| Question 5-Abolish Code Commission | |||||||||||||||||||||||||||||
| NO | 23 | 52.27% | |||||||||||||||||||||||||||
| YES | 21 | 47.73% | |||||||||||||||||||||||||||
| Question 6-Term Limit Equity | |||||||||||||||||||||||||||||
| NO | 12 | 25.00% | |||||||||||||||||||||||||||
| YES | 36 | 75.00% | |||||||||||||||||||||||||||
| Question 7-Purchasing Regulations | |||||||||||||||||||||||||||||
| NO | 12 | 26.09% | |||||||||||||||||||||||||||
| YES | 34 | 73.91% | |||||||||||||||||||||||||||
| Question 8-Tenure Act | |||||||||||||||||||||||||||||
| NO | 16 | 34.04% | |||||||||||||||||||||||||||
| YES | 31 | 65.96% | |||||||||||||||||||||||||||
| (O-126-03)-Annual Report | |||||||||||||||||||||||||||||
| NO | 10 | 20.41% | |||||||||||||||||||||||||||
| YES | 39 | 79.59% | |||||||||||||||||||||||||||
| (O-331-03)-Disclosure of Public Records | |||||||||||||||||||||||||||||
| NO | 13 | 27.08% | |||||||||||||||||||||||||||
| YES | 35 | 72.92% | |||||||||||||||||||||||||||
| (O-357-03)-Trust Fund | |||||||||||||||||||||||||||||
| NO | 18 | 36.73% | |||||||||||||||||||||||||||
| YES | 31 | 63.27% | |||||||||||||||||||||||||||
| (O-408-03)-Petition-Time | |||||||||||||||||||||||||||||
| NO | 10 | 21.74% | |||||||||||||||||||||||||||
| YES | 36 | 78.26% | |||||||||||||||||||||||||||
| (O-430-03)-Pension System | |||||||||||||||||||||||||||||
| NO | 20 | 44.44% | |||||||||||||||||||||||||||
| YES | 25 | 55.56% | |||||||||||||||||||||||||||
| (O-87-04)-Pension System | |||||||||||||||||||||||||||||
| NO | 14 | 31.11% | |||||||||||||||||||||||||||
| YES | 31 | 68.89% | |||||||||||||||||||||||||||
| City Ordinance-Hotel | |||||||||||||||||||||||||||||
| Against the Ordinance | 20 | 37.04% | |||||||||||||||||||||||||||
| For the Ordinance | 34 | 62.96% | |||||||||||||||||||||||||||
| 09 Ward | |||||||||||||||||||||||||||||
| Court of Appeals-Eastern Division | |||||||||||||||||||||||||||||
| Sharon G. LEE - NO | 11 | 22.00% | |||||||||||||||||||||||||||
| Sharon G. LEE - YES | 39 | 78.00% | |||||||||||||||||||||||||||
| Court of Appeals-Middle Divison | |||||||||||||||||||||||||||||
| Frank CLEMENT, JR. - NO | 10 | 20.00% | |||||||||||||||||||||||||||
| Frank CLEMENT, JR. - YES | 40 | 80.00% | |||||||||||||||||||||||||||
| 10N Ward | |||||||||||||||||||||||||||||
| U. S. House of Representative-2nd-D | |||||||||||||||||||||||||||||
| John GREENE | Democratic | 20 | 60.61% | ||||||||||||||||||||||||||
| Robert R. (Bob) SCOTT | Democratic | 13 | 39.39% | ||||||||||||||||||||||||||
| U. S. House of Representative-2nd-R | |||||||||||||||||||||||||||||
| Debbie Jones HOWARD | Republican | 4 | 12.12% | ||||||||||||||||||||||||||
| John J. DUNCAN, JR. | Republican | 29 | 87.88% | ||||||||||||||||||||||||||
| Tn. House of Representative-15th-D | |||||||||||||||||||||||||||||
| Joe ARMSTRONG | Democratic | 34 | 100.00% | ||||||||||||||||||||||||||
| Assessor of Property | |||||||||||||||||||||||||||||
| John R. WHITEHEAD | 41 | 100.00% | |||||||||||||||||||||||||||
| County Law Director | |||||||||||||||||||||||||||||
| Mike MOYERS | 39 | 100.00% | |||||||||||||||||||||||||||
| 10N Ward | |||||||||||||||||||||||||||||
| Question 1-County Mayor | |||||||||||||||||||||||||||||
| NO | 27 | 38.03% | |||||||||||||||||||||||||||
| YES | 44 | 61.97% | |||||||||||||||||||||||||||
| Question 2-School Board | |||||||||||||||||||||||||||||
| NO | 45 | 71.43% | |||||||||||||||||||||||||||
| YES | 18 | 28.57% | |||||||||||||||||||||||||||
| Question 3-County Commission | |||||||||||||||||||||||||||||
| NO | 43 | 66.15% | |||||||||||||||||||||||||||
| YES | 22 | 33.85% | |||||||||||||||||||||||||||
| Question 4-Law Director | |||||||||||||||||||||||||||||
| NO | 25 | 37.31% | |||||||||||||||||||||||||||
| YES | 42 | 62.69% | |||||||||||||||||||||||||||
| Question 5-Abolish Code Commission | |||||||||||||||||||||||||||||
| NO | 25 | 41.67% | |||||||||||||||||||||||||||
| YES | 35 | 58.33% | |||||||||||||||||||||||||||
| Question 6-Term Limit Equity | |||||||||||||||||||||||||||||
| NO | 19 | 28.79% | |||||||||||||||||||||||||||
| YES | 47 | 71.21% | |||||||||||||||||||||||||||
| Question 7-Purchasing Regulations | |||||||||||||||||||||||||||||
| NO | 15 | 23.08% | |||||||||||||||||||||||||||
| YES | 50 | 76.92% | |||||||||||||||||||||||||||
| Question 8-Tenure Act | |||||||||||||||||||||||||||||
| NO | 16 | 23.53% | |||||||||||||||||||||||||||
| YES | 52 | 76.47% | |||||||||||||||||||||||||||
| (O-126-03)-Annual Report | |||||||||||||||||||||||||||||
| NO | 7 | 10.14% | |||||||||||||||||||||||||||
| YES | 62 | 89.86% | |||||||||||||||||||||||||||
| (O-331-03)-Disclosure of Public Records | |||||||||||||||||||||||||||||
| NO | 9 | 12.86% | |||||||||||||||||||||||||||
| YES | 61 | 87.14% | |||||||||||||||||||||||||||
| (O-357-03)-Trust Fund | |||||||||||||||||||||||||||||
| NO | 19 | 27.54% | |||||||||||||||||||||||||||
| YES | 50 | 72.46% | |||||||||||||||||||||||||||
| (O-408-03)-Petition-Time | |||||||||||||||||||||||||||||
| NO | 19 | 28.36% | |||||||||||||||||||||||||||
| YES | 48 | 71.64% | |||||||||||||||||||||||||||
| (O-430-03)-Pension System | |||||||||||||||||||||||||||||
| NO | 25 | 38.46% | |||||||||||||||||||||||||||
| YES | 40 | 61.54% | |||||||||||||||||||||||||||
| (O-87-04)-Pension System | |||||||||||||||||||||||||||||
| NO | 11 | 17.46% | |||||||||||||||||||||||||||
| YES | 52 | 82.54% | |||||||||||||||||||||||||||
| City Ordinance-Hotel | |||||||||||||||||||||||||||||
| Against the Ordinance | 23 | 30.67% | |||||||||||||||||||||||||||
| For the Ordinance | 52 | 69.33% | |||||||||||||||||||||||||||
| 10N Ward | |||||||||||||||||||||||||||||
| Court of Appeals-Eastern Division | |||||||||||||||||||||||||||||
| Sharon G. LEE - NO | 9 | 15.79% | |||||||||||||||||||||||||||
| Sharon G. LEE - YES | 48 | 84.21% | |||||||||||||||||||||||||||
| Court of Appeals-Middle Divison | |||||||||||||||||||||||||||||
| Frank CLEMENT, JR. - NO | 11 | 18.03% | |||||||||||||||||||||||||||
| Frank CLEMENT, JR. - YES | 50 | 81.97% | |||||||||||||||||||||||||||
| 10S Ward | |||||||||||||||||||||||||||||
| U. S. House of Representative-2nd-D | |||||||||||||||||||||||||||||
| John GREENE | Democratic | 4 | 80.00% | ||||||||||||||||||||||||||
| Robert R. (Bob) SCOTT | Democratic | 1 | 20.00% | ||||||||||||||||||||||||||
| U. S. House of Representative-2nd-R | |||||||||||||||||||||||||||||
| Debbie Jones HOWARD | Republican | 0 | 0.00% | ||||||||||||||||||||||||||
| John J. DUNCAN, JR. | Republican | 10 | 100.00% | ||||||||||||||||||||||||||
| Tn. House of Representative-15th-D | |||||||||||||||||||||||||||||
| Joe ARMSTRONG | Democratic | 6 | 100.00% | ||||||||||||||||||||||||||
| Assessor of Property | |||||||||||||||||||||||||||||
| John R. WHITEHEAD | 11 | 100.00% | |||||||||||||||||||||||||||
| County Law Director | |||||||||||||||||||||||||||||
| Mike MOYERS | 10 | 100.00% | |||||||||||||||||||||||||||
| 10S Ward | |||||||||||||||||||||||||||||
| Question 1-County Mayor | |||||||||||||||||||||||||||||
| NO | 4 | 26.67% | |||||||||||||||||||||||||||
| YES | 11 | 73.33% | |||||||||||||||||||||||||||
| Question 2-School Board | |||||||||||||||||||||||||||||
| NO | 8 | 57.14% | |||||||||||||||||||||||||||
| YES | 6 | 42.86% | |||||||||||||||||||||||||||
| Question 3-County Commission | |||||||||||||||||||||||||||||
| NO | 10 | 66.67% | |||||||||||||||||||||||||||
| YES | 5 | 33.33% | |||||||||||||||||||||||||||
| Question 4-Law Director | |||||||||||||||||||||||||||||
| NO | 3 | 20.00% | |||||||||||||||||||||||||||
| YES | 12 | 80.00% | |||||||||||||||||||||||||||
| Question 5-Abolish Code Commission | |||||||||||||||||||||||||||||
| NO | 3 | 21.43% | |||||||||||||||||||||||||||
| YES | 11 | 78.57% | |||||||||||||||||||||||||||
| Question 6-Term Limit Equity | |||||||||||||||||||||||||||||
| NO | 2 | 13.33% | |||||||||||||||||||||||||||
| YES | 13 | 86.67% | |||||||||||||||||||||||||||
| Question 7-Purchasing Regulations | |||||||||||||||||||||||||||||
| NO | 2 | 14.29% | |||||||||||||||||||||||||||
| YES | 12 | 85.71% | |||||||||||||||||||||||||||
| Question 8-Tenure Act | |||||||||||||||||||||||||||||
| NO | 3 | 21.43% | |||||||||||||||||||||||||||
| YES | 11 | 78.57% | |||||||||||||||||||||||||||
| (O-126-03)-Annual Report | |||||||||||||||||||||||||||||
| NO | 1 | 7.14% | |||||||||||||||||||||||||||
| YES | 13 | 92.86% | |||||||||||||||||||||||||||
| (O-331-03)-Disclosure of Public Records | |||||||||||||||||||||||||||||
| NO | 0 | 0.00% | |||||||||||||||||||||||||||
| YES | 14 | 100.00% | |||||||||||||||||||||||||||
| (O-357-03)-Trust Fund | |||||||||||||||||||||||||||||
| NO | 3 | 21.43% | |||||||||||||||||||||||||||
| YES | 11 | 78.57% | |||||||||||||||||||||||||||
| (O-408-03)-Petition-Time | |||||||||||||||||||||||||||||
| NO | 4 | 28.57% | |||||||||||||||||||||||||||
| YES | 10 | 71.43% | |||||||||||||||||||||||||||
| (O-430-03)-Pension System | |||||||||||||||||||||||||||||
| NO | 8 | 57.14% | |||||||||||||||||||||||||||
| YES | 6 | 42.86% | |||||||||||||||||||||||||||
| (O-87-04)-Pension System | |||||||||||||||||||||||||||||
| NO | 5 | 38.46% | |||||||||||||||||||||||||||
| YES | 8 | 61.54% | |||||||||||||||||||||||||||
| City Ordinance-Hotel | |||||||||||||||||||||||||||||
| Against the Ordinance | 4 | 25.00% | |||||||||||||||||||||||||||
| For the Ordinance | 12 | 75.00% | |||||||||||||||||||||||||||
| 10S Ward | |||||||||||||||||||||||||||||
| Court of Appeals-Eastern Division | |||||||||||||||||||||||||||||
| Sharon G. LEE - NO | 1 | 6.67% | |||||||||||||||||||||||||||
| Sharon G. LEE - YES | 14 | 93.33% | |||||||||||||||||||||||||||
| Court of Appeals-Middle Divison | |||||||||||||||||||||||||||||
| Frank CLEMENT, JR. - NO | 4 | 26.67% | |||||||||||||||||||||||||||
| Frank CLEMENT, JR. - YES | 11 | 73.33% | |||||||||||||||||||||||||||
| 11 Ward | |||||||||||||||||||||||||||||
| U. S. House of Representative-2nd-D | |||||||||||||||||||||||||||||
| John GREENE | Democratic | 60 | 57.14% | ||||||||||||||||||||||||||
| Robert R. (Bob) SCOTT | Democratic | 45 | 42.86% | ||||||||||||||||||||||||||
| U. S. House of Representative-2nd-R | |||||||||||||||||||||||||||||
| Debbie Jones HOWARD | Republican | 11 | 10.89% | ||||||||||||||||||||||||||
| John J. DUNCAN, JR. | Republican | 90 | 89.11% | ||||||||||||||||||||||||||
| Tn. House of Representative-13th-D | |||||||||||||||||||||||||||||
| Harry TINDELL | Democratic | 119 | 100.00% | ||||||||||||||||||||||||||
| Tn. House of Representative-13th-R | |||||||||||||||||||||||||||||
| Randall PARKER | Republican | 75 | 100.00% | ||||||||||||||||||||||||||
| Assessor of Property | |||||||||||||||||||||||||||||
| John R. WHITEHEAD | 128 | 100.00% | |||||||||||||||||||||||||||
| County Law Director | |||||||||||||||||||||||||||||
| Mike MOYERS | 132 | 100.00% | |||||||||||||||||||||||||||
| School Board-2nd | |||||||||||||||||||||||||||||
| Indya KINCANNON | 198 | 86.84% | |||||||||||||||||||||||||||
| Patsy K. VITTETOE | 30 | 13.16% | |||||||||||||||||||||||||||
| 11 Ward | |||||||||||||||||||||||||||||
| Question 1-County Mayor | |||||||||||||||||||||||||||||
| NO | 68 | 31.78% | |||||||||||||||||||||||||||
| YES | 146 | 68.22% | |||||||||||||||||||||||||||
| Question 2-School Board | |||||||||||||||||||||||||||||
| NO | 107 | 51.20% | |||||||||||||||||||||||||||
| YES | 102 | 48.80% | |||||||||||||||||||||||||||
| Question 3-County Commission | |||||||||||||||||||||||||||||
| NO | 110 | 52.88% | |||||||||||||||||||||||||||
| YES | 98 | 47.12% | |||||||||||||||||||||||||||
| Question 4-Law Director | |||||||||||||||||||||||||||||
| NO | 77 | 36.67% | |||||||||||||||||||||||||||
| YES | 133 | 63.33% | |||||||||||||||||||||||||||
| Question 5-Abolish Code Commission | |||||||||||||||||||||||||||||
| NO | 83 | 43.92% | |||||||||||||||||||||||||||
| YES | 106 | 56.08% | |||||||||||||||||||||||||||
| Question 6-Term Limit Equity | |||||||||||||||||||||||||||||
| NO | 56 | 26.92% | |||||||||||||||||||||||||||
| YES | 152 | 73.08% | |||||||||||||||||||||||||||
| Question 7-Purchasing Regulations | |||||||||||||||||||||||||||||
| NO | 36 | 17.48% | |||||||||||||||||||||||||||
| YES | 170 | 82.52% | |||||||||||||||||||||||||||
| Question 8-Tenure Act | |||||||||||||||||||||||||||||
| NO | 56 | 27.45% | |||||||||||||||||||||||||||
| YES | 148 | 72.55% | |||||||||||||||||||||||||||
| (O-126-03)-Annual Report | |||||||||||||||||||||||||||||
| NO | 29 | 13.62% | |||||||||||||||||||||||||||
| YES | 184 | 86.38% | |||||||||||||||||||||||||||
| (O-331-03)-Disclosure of Public Records | |||||||||||||||||||||||||||||
| NO | 27 | 12.33% | |||||||||||||||||||||||||||
| YES | 192 | 87.67% | |||||||||||||||||||||||||||
| (O-357-03)-Trust Fund | |||||||||||||||||||||||||||||
| NO | 61 | 27.48% | |||||||||||||||||||||||||||
| YES | 161 | 72.52% | |||||||||||||||||||||||||||
| (O-408-03)-Petition-Time | |||||||||||||||||||||||||||||
| NO | 40 | 19.42% | |||||||||||||||||||||||||||
| YES | 166 | 80.58% | |||||||||||||||||||||||||||
| (O-430-03)-Pension System | |||||||||||||||||||||||||||||
| NO | 79 | 38.73% | |||||||||||||||||||||||||||
| YES | 125 | 61.27% | |||||||||||||||||||||||||||
| (O-87-04)-Pension System | |||||||||||||||||||||||||||||
| NO | 44 | 21.57% | |||||||||||||||||||||||||||
| YES | 160 | 78.43% | |||||||||||||||||||||||||||
| City Ordinance-Hotel | |||||||||||||||||||||||||||||
| Against the Ordinance | 82 | 35.19% | |||||||||||||||||||||||||||
| For the Ordinance | 151 | 64.81% | |||||||||||||||||||||||||||
| 11 Ward | |||||||||||||||||||||||||||||
| Court of Appeals-Eastern Division | |||||||||||||||||||||||||||||
| Sharon G. LEE - NO | 35 | 18.62% | |||||||||||||||||||||||||||
| Sharon G. LEE - YES | 153 | 81.38% | |||||||||||||||||||||||||||
| Court of Appeals-Middle Divison | |||||||||||||||||||||||||||||
| Frank CLEMENT, JR. - NO | 41 | 21.69% | |||||||||||||||||||||||||||
| Frank CLEMENT, JR. - YES | 148 | 78.31% | |||||||||||||||||||||||||||
| 12 Ward | |||||||||||||||||||||||||||||
| U. S. House of Representative-2nd-D | |||||||||||||||||||||||||||||
| John GREENE | Democratic | 44 | 70.97% | ||||||||||||||||||||||||||
| Robert R. (Bob) SCOTT | Democratic | 18 | 29.03% | ||||||||||||||||||||||||||
| U. S. House of Representative-2nd-R | |||||||||||||||||||||||||||||
| Debbie Jones HOWARD | Republican | 0 | 0.00% | ||||||||||||||||||||||||||
| John J. DUNCAN, JR. | Republican | 7 | 100.00% | ||||||||||||||||||||||||||
| Tn. House of Representative-15th-D | |||||||||||||||||||||||||||||
| Joe ARMSTRONG | Democratic | 89 | 100.00% | ||||||||||||||||||||||||||
| Assessor of Property | |||||||||||||||||||||||||||||
| John R. WHITEHEAD | 43 | 100.00% | |||||||||||||||||||||||||||
| County Law Director | |||||||||||||||||||||||||||||
| Mike MOYERS | 39 | 100.00% | |||||||||||||||||||||||||||
| 12 Ward | |||||||||||||||||||||||||||||
| Question 1-County Mayor | |||||||||||||||||||||||||||||
| NO | 31 | 40.79% | |||||||||||||||||||||||||||
| YES | 45 | 59.21% | |||||||||||||||||||||||||||
| Question 2-School Board | |||||||||||||||||||||||||||||
| NO | 36 | 51.43% | |||||||||||||||||||||||||||
| YES | 34 | 48.57% | |||||||||||||||||||||||||||
| Question 3-County Commission | |||||||||||||||||||||||||||||
| NO | 45 | 62.50% | |||||||||||||||||||||||||||
| YES | 27 | 37.50% | |||||||||||||||||||||||||||
| Question 4-Law Director | |||||||||||||||||||||||||||||
| NO | 32 | 45.07% | |||||||||||||||||||||||||||
| YES | 39 | 54.93% | |||||||||||||||||||||||||||
| Question 5-Abolish Code Commission | |||||||||||||||||||||||||||||
| NO | 39 | 58.21% | |||||||||||||||||||||||||||
| YES | 28 | 41.79% | |||||||||||||||||||||||||||
| Question 6-Term Limit Equity | |||||||||||||||||||||||||||||
| NO | 24 | 32.88% | |||||||||||||||||||||||||||
| YES | 49 | 67.12% | |||||||||||||||||||||||||||
| Question 7-Purchasing Regulations | |||||||||||||||||||||||||||||
| NO | 25 | 35.71% | |||||||||||||||||||||||||||
| YES | 45 | 64.29% | |||||||||||||||||||||||||||
| Question 8-Tenure Act | |||||||||||||||||||||||||||||
| NO | 29 | 39.19% | |||||||||||||||||||||||||||
| YES | 45 | 60.81% | |||||||||||||||||||||||||||
| (O-126-03)-Annual Report | |||||||||||||||||||||||||||||
| NO | 18 | 22.50% | |||||||||||||||||||||||||||
| YES | 62 | 77.50% | |||||||||||||||||||||||||||
| (O-331-03)-Disclosure of Public Records | |||||||||||||||||||||||||||||
| NO | 16 | 20.25% | |||||||||||||||||||||||||||
| YES | 63 | 79.75% | |||||||||||||||||||||||||||
| (O-357-03)-Trust Fund | |||||||||||||||||||||||||||||
| NO | 34 | 42.50% | |||||||||||||||||||||||||||
| YES | 46 | 57.50% | |||||||||||||||||||||||||||
| (O-408-03)-Petition-Time | |||||||||||||||||||||||||||||
| NO | 26 | 32.91% | |||||||||||||||||||||||||||
| YES | 53 | 67.09% | |||||||||||||||||||||||||||
| (O-430-03)-Pension System | |||||||||||||||||||||||||||||
| NO | 26 | 32.91% | |||||||||||||||||||||||||||
| YES | 53 | 67.09% | |||||||||||||||||||||||||||
| (O-87-04)-Pension System | |||||||||||||||||||||||||||||
| NO | 24 | 30.77% | |||||||||||||||||||||||||||
| YES | 54 | 69.23% | |||||||||||||||||||||||||||
| City Ordinance-Hotel | |||||||||||||||||||||||||||||
| Against the Ordinance | 26 | 27.96% | |||||||||||||||||||||||||||
| For the Ordinance | 67 | 72.04% | |||||||||||||||||||||||||||
| 12 Ward | |||||||||||||||||||||||||||||
| Court of Appeals-Eastern Division | |||||||||||||||||||||||||||||
| Sharon G. LEE - NO | 19 | 22.09% | |||||||||||||||||||||||||||
| Sharon G. LEE - YES | 67 | 77.91% | |||||||||||||||||||||||||||
| Court of Appeals-Middle Divison | |||||||||||||||||||||||||||||
| Frank CLEMENT, JR. - NO | 22 | 25.88% | |||||||||||||||||||||||||||
| Frank CLEMENT, JR. - YES | 63 | 74.12% | |||||||||||||||||||||||||||
| 13 Ward | |||||||||||||||||||||||||||||
| U. S. House of Representative-2nd-D | |||||||||||||||||||||||||||||
| John GREENE | Democratic | 74 | 67.89% | ||||||||||||||||||||||||||
| Robert R. (Bob) SCOTT | Democratic | 35 | 32.11% | ||||||||||||||||||||||||||
| U. S. House of Representative-2nd-R | |||||||||||||||||||||||||||||
| Debbie Jones HOWARD | Republican | 6 | 13.95% | ||||||||||||||||||||||||||
| John J. DUNCAN, JR. | Republican | 37 | 86.05% | ||||||||||||||||||||||||||
| Tennessee Senate-6th-D | |||||||||||||||||||||||||||||
| Cindy McGILL | Democratic | 97 | 100.00% | ||||||||||||||||||||||||||
| Tennessee Senate-6th-R | |||||||||||||||||||||||||||||
| Billy J. STOKES | Republican | 15 | 35.71% | ||||||||||||||||||||||||||
| Jamie HAGOOD | Republican | 27 | 64.29% | ||||||||||||||||||||||||||
| Tn. House of Representative-15th-D | |||||||||||||||||||||||||||||
| Joe ARMSTRONG | Democratic | 153 | 100.00% | ||||||||||||||||||||||||||
| Assessor of Property | |||||||||||||||||||||||||||||
| John R. WHITEHEAD | 91 | 100.00% | |||||||||||||||||||||||||||
| County Law Director | |||||||||||||||||||||||||||||
| Mike MOYERS | 86 | 100.00% | |||||||||||||||||||||||||||
| 13 Ward | |||||||||||||||||||||||||||||
| Question 1-County Mayor | |||||||||||||||||||||||||||||
| NO | 63 | 40.13% | |||||||||||||||||||||||||||
| YES | 94 | 59.87% | |||||||||||||||||||||||||||
| Question 2-School Board | |||||||||||||||||||||||||||||
| NO | 81 | 54.73% | |||||||||||||||||||||||||||
| YES | 67 | 45.27% | |||||||||||||||||||||||||||
| Question 3-County Commission | |||||||||||||||||||||||||||||
| NO | 78 | 54.17% | |||||||||||||||||||||||||||
| YES | 66 | 45.83% | |||||||||||||||||||||||||||
| Question 4-Law Director | |||||||||||||||||||||||||||||
| NO | 57 | 40.14% | |||||||||||||||||||||||||||
| YES | 85 | 59.86% | |||||||||||||||||||||||||||
| Question 5-Abolish Code Commission | |||||||||||||||||||||||||||||
| NO | 70 | 55.12% | |||||||||||||||||||||||||||
| YES | 57 | 44.88% | |||||||||||||||||||||||||||
| Question 6-Term Limit Equity | |||||||||||||||||||||||||||||
| NO | 34 | 23.78% | |||||||||||||||||||||||||||
| YES | 109 | 76.22% | |||||||||||||||||||||||||||
| Question 7-Purchasing Regulations | |||||||||||||||||||||||||||||
| NO | 36 | 25.90% | |||||||||||||||||||||||||||
| YES | 103 | 74.10% | |||||||||||||||||||||||||||
| Question 8-Tenure Act | |||||||||||||||||||||||||||||
| NO | 47 | 33.33% | |||||||||||||||||||||||||||
| YES | 94 | 66.67% | |||||||||||||||||||||||||||
