Index of /election/results
Name Last modified Size Description
Parent Directory -
Copy of cumulative.pdf 03-Aug-2009 10:38 7.8K
GeneralElection.pdf 03-Aug-2009 10:38 30K
check 03-Aug-2009 10:38 99
cumulative.csv 03-Aug-2009 10:38 113K
cumulative.pdf 05-Nov-2009 15:03 9.3K
cumulative.xml 03-Aug-2009 10:38 304K
cumulative_020508.pdf 03-Aug-2009 10:38 35K
cumulative_04102007.pdf 03-Aug-2009 10:38 7.0K
cumulative_080306.pdf 03-Aug-2009 10:38 146K
cumulative_08032006.pdf 03-Aug-2009 10:38 146K
cumulative_080708-test.pdf 03-Aug-2009 10:38 64K
cumulative_080708.pdf 03-Aug-2009 10:38 64K
cumulative_09242009.pdf 24-Sep-2009 14:20 10K
cumulative_092507.pdf 03-Aug-2009 10:38 8.4K
cumulative_4_7_09.pdf 21-Sep-2009 10:38 7.5K
cumulative_11_07_06.pdf 03-Aug-2009 10:38 20K
cumulative_22.php 03-Aug-2009 10:38 798
cumulative_22_json.php 26-Feb-2010 18:28 943
cumulative_110309.pdf 17-Nov-2009 16:21 9.3K
cumulative_110408.pdf 03-Aug-2009 10:38 30K
cumulative_110607.pdf 03-Aug-2009 10:38 7.8K
cumulative_11042008.pdf 03-Aug-2009 10:38 25K
cumulative_11072006.pdf 03-Aug-2009 10:38 26K
cumulative_array.php 28-Feb-2010 10:41 2.3K
cumulative_array2.php 28-Feb-2010 10:40 2.4K
cumulative_json.php 28-Feb-2010 10:45 2.4K
cumulative_test.php 26-Feb-2010 16:20 803
cumulative_test.xml 26-Feb-2010 16:19 332K
custom_precinct.php 03-Aug-2009 10:38 5.6K
earlypaper.pdf 03-Aug-2009 10:38 2.4K
election.fla 03-Aug-2009 10:38 52K
election.html 03-Aug-2009 10:38 26K
election.php 03-Aug-2009 10:38 67K
election.txt 03-Aug-2009 10:38 8.3K
election/ 03-Aug-2009 10:38 -
election2.fla 03-Aug-2009 10:38 133K
election2.html 03-Aug-2009 10:38 1.0K
election3.fla 03-Aug-2009 10:38 166K
election_021004.html 03-Aug-2009 10:38 16K
election_040505.html 03-Aug-2009 10:38 4.4K
election_040803.html 03-Aug-2009 10:38 4.1K
election_080604.html 03-Aug-2009 10:38 22K
election_092705.html 03-Aug-2009 10:38 5.3K
election_093003.html 03-Aug-2009 10:38 6.8K
election_110105.html 03-Aug-2009 10:38 4.9K
election_110204.html 03-Aug-2009 10:38 9.8K
election_110403.html 03-Aug-2009 10:38 4.7K
election_1101052.html 03-Aug-2009 10:38 4.9K
election_bak.php 03-Aug-2009 10:38 67K
election_ballot_count.php 03-Aug-2009 10:38 738
election_results2.php 03-Aug-2009 10:38 2.9K
election_results3.php 03-Aug-2009 10:38 2.9K
election_results_precincts.php 03-Aug-2009 10:38 2.9K
election_results_precincts2.php 03-Aug-2009 10:38 2.9K
election_results_testing.php 03-Aug-2009 10:38 2.9K
election_sav1.html 03-Aug-2009 10:38 4.3K
election_testing.php 03-Aug-2009 10:38 68K
electioncopy.php 03-Aug-2009 10:38 2.9K
final_tally.php 03-Aug-2009 10:38 3.3K
final_tally_file.htm 03-Aug-2009 10:38 64K
final_tally_file.pdf 03-Aug-2009 10:38 12K
final_tally_results.php 03-Aug-2009 10:38 2.9K
footer.php 03-Aug-2009 10:38 160
get_data.php 03-Aug-2009 10:38 926
get_data_testing.php 03-Aug-2009 10:38 639
html/ 03-Aug-2009 10:38 -
images/ 03-Aug-2009 10:38 -
index.html 03-Aug-2009 10:38 6.3K
main_hall/ 03-Aug-2009 10:38 -
paper_ballots.htm 03-Aug-2009 10:38 168K
parse_elect.php 03-Aug-2009 10:38 1.0K
precinct.pdf 05-Nov-2009 15:03 236K
precinct_020508.pdf 03-Aug-2009 10:38 1.4M
precinct_04102007.pdf 03-Aug-2009 10:38 8.6K
precinct_080306.pdf 03-Aug-2009 10:38 5.3M
precinct_08032006.pdf 03-Aug-2009 10:38 5.3M
precinct_080708.pdf 03-Aug-2009 10:38 704K
precinct_09242009.pdf 24-Sep-2009 14:21 102K
precinct_092507.pdf 03-Aug-2009 10:38 3.0M
precinct_4_7_09.pdf 21-Sep-2009 10:38 9.7K
precinct_11_07_06.pdf 03-Aug-2009 10:38 5.2M
precinct_110309.pdf 17-Nov-2009 16:21 236K
precinct_110408.pdf 03-Aug-2009 10:38 1.2M
precinct_110607.pdf 03-Aug-2009 10:38 177K
precinct_11042008.pdf 03-Aug-2009 10:38 1.2M
precinct_11072006.pdf 03-Aug-2009 10:38 1.3M
precincts.html 03-Aug-2009 10:38 1.8M
precincts_021004.html 03-Aug-2009 10:38 1.3M
precincts_040505.html 03-Aug-2009 10:38 13K
precincts_040803.html 03-Aug-2009 10:38 9.8K
precincts_050206.html 03-Aug-2009 10:38 1.8M
precincts_050206.php 03-Aug-2009 10:38 2.9K
precincts_080604.html 03-Aug-2009 10:38 1.4M
precincts_092705.html 03-Aug-2009 10:38 63K
precincts_093003.html 03-Aug-2009 10:38 264K
precincts_110105.html 03-Aug-2009 10:38 169K
precincts_110204.html 03-Aug-2009 10:38 457K
precincts_110403.html 03-Aug-2009 10:38 149K
precincts_110505.html 03-Aug-2009 10:38 169K
precincts_110506.html 03-Aug-2009 10:38 169K
precincts_1101052.html 03-Aug-2009 10:38 169K
precincts_new.html 03-Aug-2009 10:38 1.8M
precincttestpushfeb5.pdf 03-Aug-2009 10:38 3.5M
remote/ 03-Aug-2009 10:38 -
result-test.html 21-Nov-2009 03:26 408
result-test_ind.html 21-Nov-2009 03:26 37K
result-tests.html 21-Nov-2009 03:26 1.6M
testing/ 03-Aug-2009 10:38 -
testing2/ 11-Mar-2010 10:28 -
testing_bak/ 03-Aug-2009 10:38 -
writein_candidates_web.pdf 03-Aug-2009 10:38 30K
writein_candidates_web.xls 03-Aug-2009 10:38 20K
xml_output/ 03-Aug-2009 10:38 -
Apache/2.2.3 (Linux/SUSE) Server at knoxcounty.org Port 80